Usage Statistics for envis.frlht.org.in

Summary Period: December 2010
Generated 06-Jan-2012 12:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 590300
Total Files 447388
Total Pages 258519
Total Visits 36756
Total kB Files 16666722
Total kB In 0
Total kB Out 0
Total Unique Sites 22674
Total Unique URLs 2452
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 793 3640
Hits per Day 19041 30817
Files per Day 14431 23771
Pages per Day 8339 17026
Visits per Day 1185 1451
kB Files per Day 537636 1563793
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 13
Code 200 - OK 447388
Code 206 - Partial Content 9304
Code 301 - Moved Permanently 963
Code 302 - Found 10855
Code 304 - Not Modified 50163
Code 400 - Bad Request 19
Code 404 - Not Found 70413
Code 405 - Method Not Allowed 89
Code 416 - Requested Range Not Satisfiable 180
Code 500 - Internal Server Error 913

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23071 3.91% 17406 3.89% 10367 4.01% 1260 3.43% 1223 5.39% 519880 3.12% 0 0.00% 0 0.00%
2 22463 3.81% 17939 4.01% 10712 4.14% 1245 3.39% 1178 5.20% 547721 3.29% 0 0.00% 0 0.00%
3 18916 3.20% 14429 3.23% 8052 3.11% 1090 2.97% 1057 4.66% 600410 3.60% 0 0.00% 0 0.00%
4 17553 2.97% 13048 2.92% 6273 2.43% 1036 2.82% 1002 4.42% 608202 3.65% 0 0.00% 0 0.00%
5 15525 2.63% 10717 2.40% 5997 2.32% 1112 3.03% 1029 4.54% 516118 3.10% 0 0.00% 0 0.00%
6 23568 3.99% 17391 3.89% 11709 4.53% 1348 3.67% 1141 5.03% 1563793 9.38% 0 0.00% 0 0.00%
7 18025 3.05% 13133 2.94% 6451 2.50% 1158 3.15% 1083 4.78% 536143 3.22% 0 0.00% 0 0.00%
8 20607 3.49% 15432 3.45% 8425 3.26% 1241 3.38% 1152 5.08% 643209 3.86% 0 0.00% 0 0.00%
9 20869 3.54% 15508 3.47% 8933 3.46% 1175 3.20% 1048 4.62% 616070 3.70% 0 0.00% 0 0.00%
10 16246 2.75% 12911 2.89% 7454 2.88% 1167 3.17% 1033 4.56% 450749 2.70% 0 0.00% 0 0.00%
11 15312 2.59% 11472 2.56% 5597 2.17% 1151 3.13% 1071 4.72% 474017 2.84% 0 0.00% 0 0.00%
12 14055 2.38% 10801 2.41% 5984 2.31% 1050 2.86% 987 4.35% 399855 2.40% 0 0.00% 0 0.00%
13 23109 3.91% 16802 3.76% 9272 3.59% 1224 3.33% 1158 5.11% 515810 3.09% 0 0.00% 0 0.00%
14 22129 3.75% 16713 3.74% 9423 3.64% 1186 3.23% 1165 5.14% 564056 3.38% 0 0.00% 0 0.00%
15 22075 3.74% 16198 3.62% 8876 3.43% 1245 3.39% 1204 5.31% 592490 3.55% 0 0.00% 0 0.00%
16 21512 3.64% 15938 3.56% 9624 3.72% 1122 3.05% 1103 4.86% 456609 2.74% 0 0.00% 0 0.00%
17 17827 3.02% 13513 3.02% 7663 2.96% 1118 3.04% 1063 4.69% 483066 2.90% 0 0.00% 0 0.00%
18 14067 2.38% 11112 2.48% 6470 2.50% 1085 2.95% 1052 4.64% 411187 2.47% 0 0.00% 0 0.00%
19 15524 2.63% 12493 2.79% 8392 3.25% 1451 3.95% 1376 6.07% 418633 2.51% 0 0.00% 0 0.00%
20 30817 5.22% 23771 5.31% 17026 6.59% 1266 3.44% 1216 5.36% 555116 3.33% 0 0.00% 0 0.00%
21 17005 2.88% 13017 2.91% 7224 2.79% 1152 3.13% 1121 4.94% 423397 2.54% 0 0.00% 0 0.00%
22 19884 3.37% 15605 3.49% 9799 3.79% 1143 3.11% 1124 4.96% 547195 3.28% 0 0.00% 0 100.00%
23 17860 3.03% 13349 2.98% 7524 2.91% 1207 3.28% 1075 4.74% 447960 2.69% 0 0.00% 0 0.00%
24 18461 3.13% 14513 3.24% 9394 3.63% 1234 3.36% 1043 4.60% 477597 2.87% 0 0.00% 0 0.00%
25 12696 2.15% 9991 2.23% 5954 2.30% 982 2.67% 843 3.72% 363018 2.18% 0 0.00% 0 0.00%
26 15365 2.60% 11973 2.68% 6843 2.65% 1044 2.84% 943 4.16% 447160 2.68% 0 0.00% 0 0.00%
27 22991 3.89% 17170 3.84% 9886 3.82% 1267 3.45% 1173 5.17% 515081 3.09% 0 0.00% 0 0.00%
28 18519 3.14% 14372 3.21% 8100 3.13% 1250 3.40% 1110 4.90% 586882 3.52% 0 0.00% 0 0.00%
29 20938 3.55% 16205 3.62% 9444 3.65% 1313 3.57% 1165 5.14% 463251 2.78% 0 0.00% 0 0.00%
30 17175 2.91% 12715 2.84% 5860 2.27% 1330 3.62% 1216 5.36% 488338 2.93% 0 0.00% 0 0.00%
31 16136 2.73% 11751 2.63% 5791 2.24% 1200 3.26% 1097 4.84% 433711 2.60% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 467 14485 2.45% 350 10863 2.43% 255 7927 3.07% 11437 354556 2.13% 0 0 0.00% 0 0 0.00%
1 344 10667 1.81% 261 8105 1.81% 210 6520 2.52% 11253 348844 2.09% 0 0 0.00% 0 0 0.00%
2 330 10239 1.73% 267 8295 1.85% 208 6476 2.51% 9663 299560 1.80% 0 0 0.00% 0 0 0.00%
3 231 7171 1.21% 182 5650 1.26% 148 4594 1.78% 6430 199330 1.20% 0 0 0.00% 0 0 0.00%
4 273 8490 1.44% 211 6565 1.47% 185 5743 2.22% 7417 229919 1.38% 0 0 0.00% 0 0 0.00%
5 267 8307 1.41% 220 6842 1.53% 189 5862 2.27% 7895 244755 1.47% 0 0 0.00% 0 0 0.00%
6 305 9475 1.61% 249 7739 1.73% 185 5751 2.22% 10046 311437 1.87% 0 0 0.00% 0 0 0.00%
7 429 13305 2.25% 348 10792 2.41% 239 7432 2.87% 12293 381088 2.29% 0 0 0.00% 0 0 0.00%
8 542 16814 2.85% 427 13258 2.96% 280 8693 3.36% 15445 478785 2.87% 0 0 0.00% 0 0 0.00%
9 565 17522 2.97% 440 13652 3.05% 245 7618 2.95% 18927 586746 3.52% 0 0 0.00% 0 0 0.00%
10 952 29512 5.00% 736 22830 5.10% 411 12766 4.94% 25136 779201 4.68% 0 0 0.00% 0 0 0.00%
11 1183 36683 6.21% 905 28073 6.27% 470 14596 5.65% 36006 1116183 6.70% 0 0 0.00% 0 0 0.00%
12 1365 42338 7.17% 989 30672 6.86% 515 15988 6.18% 35533 1101513 6.61% 0 0 0.00% 0 0 0.00%
13 1149 35642 6.04% 857 26593 5.94% 478 14841 5.74% 27359 848137 5.09% 0 0 0.00% 0 0 0.00%
14 1287 39925 6.76% 967 29999 6.71% 512 15889 6.15% 33174 1028390 6.17% 0 0 0.00% 0 0 0.00%
15 1404 43542 7.38% 1036 32137 7.18% 563 17477 6.76% 35789 1109455 6.66% 0 0 0.00% 0 0 100.00%
16 1410 43710 7.40% 1078 33418 7.47% 626 19430 7.52% 62861 1948704 11.69% 0 0 0.00% 0 0 0.00%
17 1232 38200 6.47% 920 28537 6.38% 515 15988 6.18% 29428 912255 5.47% 0 0 0.00% 0 0 0.00%
18 1080 33501 5.68% 817 25333 5.66% 396 12279 4.75% 29095 901957 5.41% 0 0 0.00% 0 0 0.00%
19 1163 36082 6.11% 839 26022 5.82% 456 14142 5.47% 25960 804749 4.83% 0 0 0.00% 0 0 0.00%
20 930 28835 4.88% 704 21830 4.88% 354 10997 4.25% 27727 859533 5.16% 0 0 0.00% 0 0 0.00%
21 841 26071 4.42% 600 18624 4.16% 305 9478 3.67% 21909 679176 4.08% 0 0 0.00% 0 0 0.00%
22 731 22682 3.84% 575 17836 3.99% 304 9447 3.65% 20207 626411 3.76% 0 0 0.00% 0 0 0.00%
23 551 17102 2.90% 442 13723 3.07% 276 8585 3.32% 16646 516039 3.10% 0 0 0.00% 0 0 0.00%

Top 30 of 2452 Total URLs
# Hits kB F kB In kB Out URL
1 95281 16.14% 126218 0.76% 0 0.00% 0 0.00% /mycheck.php
2 32091 5.44% 1383207 8.30% 0 0.00% 0 0.00% /discussion/
3 27173 4.60% 298913 1.79% 0 0.00% 0 0.00% /trade_search.php
4 18661 3.16% 23957 0.14% 0 0.00% 0 0.00% /myfunctions/one.css
5 15050 2.55% 5652 0.03% 0 0.00% 0 0.00% /myfunctions/main.css
6 14643 2.48% 5595878 33.58% 0 0.00% 0 0.00% /flash/banner.swf
7 13666 2.32% 5341 0.03% 0 0.00% 0 0.00% /discussion/xmlrpc.php
8 13621 2.31% 10568 0.06% 0 0.00% 0 0.00% /myfunctions/myfunctions.js
9 12511 2.12% 590817 3.54% 0 0.00% 0 0.00% /flash/khoosho-awards-international-year-forests.swf
10 11780 2.00% 395464 2.37% 0 0.00% 0 0.00% /botanical_search.php
11 6699 1.13% 13776 0.08% 0 0.00% 0 0.00% /plant_details.php
12 6476 1.10% 28251 0.17% 0 0.00% 0 0.00% /digital_herbarium_930.php
13 6364 1.08% 1820550 10.92% 0 0.00% 0 0.00% /vernacular_search.php
14 5626 0.95% 128705 0.77% 0 0.00% 0 0.00% /
15 5300 0.90% 1513 0.01% 0 0.00% 0 0.00% /frlht_envis_files/envis.css
16 4340 0.74% 56434 0.34% 0 0.00% 0 0.00% /junclist.php
17 3340 0.57% 691 0.00% 0 0.00% 0 0.00% /myfunctions/lightbox.css
18 2600 0.44% 13348 0.08% 0 0.00% 0 0.00% /indian-medicinal-plants-database.php
19 2246 0.38% 13703 0.08% 0 0.00% 0 0.00% /digital_herbarium.php
20 2192 0.37% 12759 0.08% 0 0.00% 0 0.00% /digital_atlas.php
21 1831 0.31% 447986 2.69% 0 0.00% 0 0.00% /newsletters/envis_dec08_march09.pdf
22 1781 0.30% 1121 0.01% 0 0.00% 0 0.00% /showmap1.php
23 1379 0.23% 8896 0.05% 0 0.00% 0 0.00% /bot_search.php
24 1282 0.22% 86654 0.52% 0 0.00% 0 0.00% /checklist/TN.pdf
25 1264 0.21% 19174 0.12% 0 0.00% 0 0.00% /photo-gallery-archive.php
26 1261 0.21% 356042 2.14% 0 0.00% 0 0.00% /newsletters/envis-medplant-newsletter-march.pdf
27 1208 0.20% 9219 0.06% 0 0.00% 0 0.00% /ver_search.php
28 1164 0.20% 330 0.00% 0 0.00% 0 0.00% /showherbarium.php
29 926 0.16% 1817 0.01% 0 0.00% 0 0.00% /exmplmenu_var.js
30 909 0.15% 4889 0.03% 0 0.00% 0 0.00% /traded-medicinal-plants-database.php

Top 10 of 2452 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14643 2.48% 5595878 33.58% 0 0.00% 0 0.00% /flash/banner.swf
2 6364 1.08% 1820550 10.92% 0 0.00% 0 0.00% /vernacular_search.php
3 32091 5.44% 1383207 8.30% 0 0.00% 0 0.00% /discussion/
4 33 0.01% 952832 5.72% 0 0.00% 0 0.00% /workshop/frlht-kvcrpf-17-18-Aug-2009.ppt
5 12511 2.12% 590817 3.54% 0 0.00% 0 0.00% /flash/khoosho-awards-international-year-forests.swf
6 1831 0.31% 447986 2.69% 0 0.00% 0 0.00% /newsletters/envis_dec08_march09.pdf
7 11780 2.00% 395464 2.37% 0 0.00% 0 0.00% /botanical_search.php
8 1261 0.21% 356042 2.14% 0 0.00% 0 0.00% /newsletters/envis-medplant-newsletter-march.pdf
9 27173 4.60% 298913 1.79% 0 0.00% 0 0.00% /trade_search.php
10 5626 0.95% 128705 0.77% 0 0.00% 0 0.00% /

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 32091 5.44% 12699 35.01% /discussion/
2 11780 2.00% 3686 10.16% /botanical_search.php
3 27173 4.60% 3118 8.60% /trade_search.php
4 5626 0.95% 2593 7.15% /
5 6364 1.08% 1493 4.12% /vernacular_search.php
6 4340 0.74% 1067 2.94% /junclist.php
7 95281 16.14% 835 2.30% /mycheck.php
8 2600 0.44% 630 1.74% /indian-medicinal-plants-database.php
9 2192 0.37% 574 1.58% /digital_atlas.php
10 1264 0.21% 529 1.46% /photo-gallery-archive.php

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 32091 5.44% 8557 23.66% /discussion/
2 11780 2.00% 3536 9.78% /botanical_search.php
3 7 0.00% 3216 8.89% /discussion/wp-comments-post.php
4 27173 4.60% 2987 8.26% /trade_search.php
5 5626 0.95% 2325 6.43% /
6 6364 1.08% 1478 4.09% /vernacular_search.php
7 13666 2.32% 1205 3.33% /discussion/xmlrpc.php
8 95281 16.14% 1029 2.85% /mycheck.php
9 4340 0.74% 838 2.32% /junclist.php
10 6699 1.13% 813 2.25% /plant_details.php

Top 30 of 22674 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17430 2.95% 14632 3.27% 84050 0.50% 0 0.00% 0 0.00% 180 0.49% 59.90.19.249
2 15940 2.70% 15653 3.50% 220903 1.33% 0 0.00% 0 0.00% 45 0.12% 66.249.71.46
3 8781 1.49% 7436 1.66% 71721 0.43% 0 0.00% 0 0.00% 99 0.27% 202.129.199.21
4 5518 0.93% 4320 0.97% 13915 0.08% 0 0.00% 0 0.00% 39 0.11% 117.197.193.199
5 5012 0.85% 4904 1.10% 72258 0.43% 0 0.00% 0 0.00% 36 0.10% 66.249.71.2
6 4715 0.80% 4639 1.04% 68916 0.41% 0 0.00% 0 0.00% 54 0.15% 66.249.71.119
7 4377 0.74% 4307 0.96% 52694 0.32% 0 0.00% 0 0.00% 93 0.25% 66.249.71.250
8 4206 0.71% 3650 0.82% 4524 0.03% 0 0.00% 0 0.00% 1 0.00% 61.17.164.155
9 4173 0.71% 3047 0.68% 196893 1.18% 0 0.00% 0 0.00% 397 1.08% 67.195.110.161
10 3850 0.65% 2808 0.63% 6176 0.04% 0 0.00% 0 0.00% 3 0.01% 59.95.41.210
11 2529 0.43% 2183 0.49% 32656 0.20% 0 0.00% 0 0.00% 21 0.06% 59.90.87.2
12 2488 0.42% 1691 0.38% 30350 0.18% 0 0.00% 0 0.00% 69 0.19% 115.119.132.130
13 2329 0.39% 1210 0.27% 2165 0.01% 0 0.00% 0 0.00% 1 0.00% 61.17.164.155.dynamic.vsnl.net.in
14 1856 0.31% 1621 0.36% 12724 0.08% 0 0.00% 0 0.00% 64 0.17% 203.200.56.137
15 1785 0.30% 1144 0.26% 185205 1.11% 0 0.00% 0 0.00% 363 0.99% 94.137.74.222
16 1655 0.28% 955 0.21% 2801 0.02% 0 0.00% 0 0.00% 2 0.01% 122.169.66.51
17 1625 0.28% 407 0.09% 22678 0.14% 0 0.00% 0 0.00% 7 0.02% 212.95.32.221
18 1593 0.27% 1018 0.23% 12941 0.08% 0 0.00% 0 0.00% 1 0.00% 180.215.158.4
19 1563 0.26% 1546 0.35% 19642 0.12% 0 0.00% 0 0.00% 38 0.10% 66.249.71.162
20 1509 0.26% 1355 0.30% 51092 0.31% 0 0.00% 0 0.00% 23 0.06% 124.124.200.225
21 1472 0.25% 979 0.22% 61821 0.37% 0 0.00% 0 0.00% 494 1.34% 178.162.182.149
22 1410 0.24% 1391 0.31% 19993 0.12% 0 0.00% 0 0.00% 3 0.01% 66.249.72.203
23 1388 0.24% 1179 0.26% 2658 0.02% 0 0.00% 0 0.00% 1 0.00% 59.96.59.175
24 1380 0.23% 961 0.21% 39526 0.24% 0 0.00% 0 0.00% 32 0.09% 210.212.82.115
25 1184 0.20% 1177 0.26% 11764 0.07% 0 0.00% 0 0.00% 1 0.00% 66.249.68.16
26 1176 0.20% 951 0.21% 9209 0.06% 0 0.00% 0 0.00% 13 0.04% 117.211.83.10
27 1158 0.20% 1137 0.25% 865118 5.19% 0 0.00% 0 0.00% 140 0.38% 168.187.154.97
28 1129 0.19% 589 0.13% 9047 0.05% 0 0.00% 0 0.00% 4 0.01% 117.239.65.146
29 1100 0.19% 784 0.18% 543022 3.26% 0 0.00% 0 0.00% 220 0.60% 95.211.1.151
30 1085 0.18% 577 0.13% 6273 0.04% 0 0.00% 0 0.00% 344 0.94% 67.195.111.155

Top 10 of 22674 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1158 0.20% 1137 0.25% 865118 5.19% 0 0.00% 0 0.00% 140 0.38% 168.187.154.97
2 1100 0.19% 784 0.18% 543022 3.26% 0 0.00% 0 0.00% 220 0.60% 95.211.1.151
3 15940 2.70% 15653 3.50% 220903 1.33% 0 0.00% 0 0.00% 45 0.12% 66.249.71.46
4 4173 0.71% 3047 0.68% 196893 1.18% 0 0.00% 0 0.00% 397 1.08% 67.195.110.161
5 896 0.15% 598 0.13% 196121 1.18% 0 0.00% 0 0.00% 4 0.01% 94.75.207.24
6 1785 0.30% 1144 0.26% 185205 1.11% 0 0.00% 0 0.00% 363 0.99% 94.137.74.222
7 958 0.16% 824 0.18% 180804 1.08% 0 0.00% 0 0.00% 11 0.03% 202.129.240.11
8 6 0.00% 6 0.00% 91669 0.55% 0 0.00% 0 0.00% 0 0.00% 119.63.193.247
9 333 0.06% 244 0.05% 91246 0.55% 0 0.00% 0 0.00% 4 0.01% 41.202.83.51
10 17430 2.95% 14632 3.27% 84050 0.50% 0 0.00% 0 0.00% 180 0.49% 59.90.19.249

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)
2 1 0.00% 7256

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% [22/Dec/2010:15:12:52 +0530]

Usage by Location for December 2010

Top 30 of 144 Total Locations
# Hits Files kB F kB In kB Out Location
1 364854 61.81% 273719 61.18% 9151318 54.91% 0 0.00% 0 100.00% India
2 76350 12.93% 67240 15.03% 1765072 10.59% 0 0.00% 0 0.00% United States
3 24144 4.09% 18774 4.20% 658447 3.95% 0 0.00% 0 0.00% Unresolved/Unknown
4 18760 3.18% 15441 3.45% 410829 2.46% 0 0.00% 0 0.00% Russian Federation
5 9010 1.53% 6536 1.46% 224729 1.35% 0 0.00% 0 0.00% Pakistan
6 7356 1.25% 5285 1.18% 150825 0.90% 0 0.00% 0 0.00% Network
7 6620 1.12% 5071 1.13% 186561 1.12% 0 0.00% 0 0.00% Ukraine
8 6368 1.08% 4973 1.11% 887367 5.32% 0 0.00% 0 0.00% Netherlands
9 4792 0.81% 3778 0.84% 178677 1.07% 0 0.00% 0 0.00% Poland
10 4674 0.79% 2766 0.62% 68362 0.41% 0 0.00% 0 0.00% Germany
11 4369 0.74% 3420 0.76% 100068 0.60% 0 0.00% 0 0.00% Great Britain (UK)
12 4344 0.74% 3969 0.89% 54003 0.32% 0 0.00% 0 0.00% Italy
13 4088 0.69% 3275 0.73% 103075 0.62% 0 0.00% 0 0.00% US Commercial
14 2712 0.46% 2252 0.50% 39127 0.23% 0 0.00% 0 0.00% China
15 2515 0.43% 2122 0.47% 110895 0.67% 0 0.00% 0 0.00% Sri Lanka
16 2452 0.42% 1726 0.39% 51503 0.31% 0 0.00% 0 0.00% France
17 2444 0.41% 1997 0.45% 119555 0.72% 0 0.00% 0 0.00% United Arab Emirates
18 2328 0.39% 1914 0.43% 110735 0.66% 0 0.00% 0 0.00% Indonesia
19 2022 0.34% 1581 0.35% 80777 0.48% 0 0.00% 0 0.00% Saudi Arabia
20 1958 0.33% 1488 0.33% 60790 0.36% 0 0.00% 0 0.00% Bangladesh
21 1891 0.32% 1521 0.34% 53625 0.32% 0 0.00% 0 0.00% Thailand
22 1890 0.32% 1529 0.34% 44492 0.27% 0 0.00% 0 0.00% Latvia
23 1791 0.30% 1598 0.36% 882423 5.29% 0 0.00% 0 0.00% Kuwait
24 1711 0.29% 1148 0.26% 29682 0.18% 0 0.00% 0 0.00% Brazil
25 1491 0.25% 1093 0.24% 51718 0.31% 0 0.00% 0 0.00% Malaysia
26 1346 0.23% 1090 0.24% 46808 0.28% 0 0.00% 0 0.00% Canada
27 1317 0.22% 933 0.21% 8235 0.05% 0 0.00% 0 0.00% Moldova
28 1182 0.20% 874 0.20% 48568 0.29% 0 0.00% 0 0.00% Singapore
29 1138 0.19% 955 0.21% 138959 0.83% 0 0.00% 0 0.00% Japan
30 972 0.16% 866 0.19% 109299 0.66% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01