Usage statistics for frlht

Summary Period: March 2015
Generated 19-Nov-2018 06:01 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for March 2015
Total Hits 888094
Total Files 760561
Total Pages 480722
Total Visits 42561
Total kB Files 28795318
Total kB In 0
Total kB Out 0
Total Unique Sites 52021
Total Unique URLs 18881
Total Unique Usernames 1
. Avg Max
Hits per Hour 1193 3255
Hits per Day 28648 42863
Files per Day 24534 34916
Pages per Day 15507 28789
Sites per Day 1678 2618
Visits per Day 1372 1830
kB Files per Day 928881 1420900
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.64% 760561
Code 206 - Partial Content 1.60% 14181
Code 301 - Moved Permanently 0.01% 67
Code 302 - Found 4.70% 41735
Code 304 - Not Modified 1.81% 16040
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.00% 4
Code 404 - Not Found 6.15% 54629
Code 405 - Method Not Allowed 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.10% 865

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21131 2.38% 17734 2.33% 10047 2.09% 1268 2.98% 1816 3.49% 784576 2.72% 0 0.00% 0 0.00%
2 36189 4.07% 30782 4.05% 16626 3.46% 1830 4.30% 2618 5.03% 1127502 3.92% 0 0.00% 0 0.00%
3 32462 3.66% 27576 3.63% 14551 3.03% 1589 3.73% 2464 4.74% 1133583 3.94% 0 0.00% 0 0.00%
4 27957 3.15% 23226 3.05% 12972 2.70% 1487 3.49% 2255 4.33% 1067093 3.71% 0 0.00% 0 0.00%
5 27686 3.12% 22780 3.00% 13060 2.72% 1626 3.82% 2178 4.19% 1004931 3.49% 0 0.00% 0 0.00%
6 25964 2.92% 22360 2.94% 13425 2.79% 1659 3.90% 1969 3.79% 889380 3.09% 0 0.00% 0 0.00%
7 23675 2.67% 19897 2.62% 11184 2.33% 1402 3.29% 1921 3.69% 915090 3.18% 0 0.00% 0 0.00%
8 21066 2.37% 17018 2.24% 11156 2.32% 1303 3.06% 1804 3.47% 747419 2.60% 0 0.00% 0 0.00%
9 42863 4.83% 31744 4.17% 28789 5.99% 1544 3.63% 2234 4.29% 977289 3.39% 0 0.00% 0 0.00%
10 40950 4.61% 30565 4.02% 26322 5.48% 1582 3.72% 2280 4.38% 1003992 3.49% 0 0.00% 0 0.00%
11 28402 3.20% 24421 3.21% 14336 2.98% 1735 4.08% 2236 4.30% 973839 3.38% 0 0.00% 0 0.00%
12 28731 3.24% 25025 3.29% 15344 3.19% 1642 3.86% 2206 4.24% 1123274 3.90% 0 0.00% 0 0.00%
13 29924 3.37% 25790 3.39% 15947 3.32% 1643 3.86% 2309 4.44% 1133445 3.94% 0 0.00% 0 0.00%
14 24975 2.81% 21739 2.86% 13447 2.80% 1470 3.45% 1959 3.77% 886871 3.08% 0 0.00% 0 0.00%
15 37620 4.24% 34811 4.58% 27021 5.62% 1305 3.07% 1935 3.72% 883987 3.07% 0 0.00% 0 0.00%
16 38894 4.38% 34916 4.59% 24510 5.10% 1409 3.31% 2339 4.50% 1021132 3.55% 0 0.00% 0 0.00%
17 37268 4.20% 32629 4.29% 20448 4.25% 1376 3.23% 2283 4.39% 1420900 4.93% 0 0.00% 0 0.00%
18 28209 3.18% 25332 3.33% 15359 3.19% 1262 2.97% 2138 4.11% 886845 3.08% 0 0.00% 0 0.00%
19 26078 2.94% 22826 3.00% 14024 2.92% 1247 2.93% 2014 3.87% 778605 2.70% 0 0.00% 0 0.00%
20 28195 3.17% 24818 3.26% 14461 3.01% 1330 3.12% 1995 3.83% 930148 3.23% 0 0.00% 0 0.00%
21 23054 2.60% 20194 2.66% 12657 2.63% 1067 2.51% 1750 3.36% 713728 2.48% 0 0.00% 0 0.00%
22 24124 2.72% 21350 2.81% 13922 2.90% 1156 2.72% 1874 3.60% 717658 2.49% 0 0.00% 0 0.00%
23 31073 3.50% 26856 3.53% 16185 3.37% 1357 3.19% 2265 4.35% 1016797 3.53% 0 0.00% 0 0.00%
24 27110 3.05% 23751 3.12% 14482 3.01% 1323 3.11% 2141 4.12% 796865 2.77% 0 0.00% 0 0.00%
25 28874 3.25% 24846 3.27% 14242 2.96% 1302 3.06% 2226 4.28% 1125023 3.91% 0 0.00% 0 0.00%
26 23119 2.60% 20119 2.65% 12041 2.50% 1211 2.85% 1894 3.64% 785547 2.73% 0 0.00% 0 0.00%
27 25253 2.84% 22134 2.91% 12974 2.70% 1217 2.86% 2030 3.90% 805281 2.80% 0 0.00% 0 0.00%
28 24427 2.75% 21554 2.83% 13347 2.78% 1121 2.63% 2336 4.49% 734285 2.55% 0 0.00% 0 0.00%
29 21880 2.46% 19246 2.53% 12518 2.60% 1096 2.58% 1668 3.21% 644628 2.24% 0 0.00% 0 0.00%
30 24540 2.76% 21443 2.82% 12559 2.61% 1200 2.82% 2090 4.02% 861665 2.99% 0 0.00% 0 0.00%
31 26401 2.97% 23079 3.03% 12766 2.66% 1286 3.02% 2126 4.09% 903938 3.14% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 909 28183 3.17% 785 24364 3.20% 597 18515 3.85% 27981 867405 3.01% 0 0 0.00% 0 0 0.00%
1 721 22355 2.52% 615 19067 2.51% 536 16633 3.46% 19241 596456 2.07% 0 0 0.00% 0 0 0.00%
2 634 19656 2.21% 545 16917 2.22% 480 14881 3.10% 16656 516340 1.79% 0 0 0.00% 0 0 0.00%
3 610 18930 2.13% 531 16470 2.17% 490 15201 3.16% 13238 410367 1.43% 0 0 0.00% 0 0 0.00%
4 563 17468 1.97% 477 14814 1.95% 461 14314 2.98% 13256 410948 1.43% 0 0 0.00% 0 0 0.00%
5 593 18405 2.07% 512 15892 2.09% 489 15166 3.15% 13055 404691 1.41% 0 0 0.00% 0 0 0.00%
6 685 21240 2.39% 591 18326 2.41% 530 16447 3.42% 17344 537668 1.87% 0 0 0.00% 0 0 0.00%
7 835 25910 2.92% 708 21967 2.89% 570 17700 3.68% 20718 642258 2.23% 0 0 0.00% 0 0 0.00%
8 891 27641 3.11% 755 23422 3.08% 473 14683 3.05% 24640 763847 2.65% 0 0 0.00% 0 0 0.00%
9 1162 36024 4.06% 980 30389 4.00% 620 19232 4.00% 37917 1175433 4.08% 0 0 0.00% 0 0 0.00%
10 1575 48827 5.50% 1336 41443 5.45% 811 25143 5.23% 51025 1581766 5.49% 0 0 0.00% 0 0 0.00%
11 1672 51837 5.84% 1443 44738 5.88% 826 25627 5.33% 53402 1655471 5.75% 0 0 0.00% 0 0 0.00%
12 1855 57534 6.48% 1594 49416 6.50% 914 28361 5.90% 59694 1850509 6.43% 0 0 0.00% 0 0 0.00%
13 1540 47766 5.38% 1337 41449 5.45% 758 23517 4.89% 53917 1671441 5.80% 0 0 0.00% 0 0 0.00%
14 1597 49530 5.58% 1368 42418 5.58% 752 23328 4.85% 56654 1756267 6.10% 0 0 0.00% 0 0 0.00%
15 1736 53846 6.06% 1489 46173 6.07% 808 25066 5.21% 58119 1801686 6.26% 0 0 0.00% 0 0 0.00%
16 1693 52492 5.91% 1468 45511 5.98% 779 24155 5.02% 62755 1945398 6.76% 0 0 0.00% 0 0 0.00%
17 1393 43195 4.86% 1192 36975 4.86% 650 20150 4.19% 49529 1535397 5.33% 0 0 0.00% 0 0 0.00%
18 1368 42433 4.78% 1170 36281 4.77% 672 20857 4.34% 48517 1504030 5.22% 0 0 0.00% 0 0 0.00%
19 1381 42818 4.82% 1180 36585 4.81% 655 20308 4.22% 47162 1462035 5.08% 0 0 0.00% 0 0 0.00%
20 1377 42688 4.81% 1167 36200 4.76% 662 20526 4.27% 45863 1421764 4.94% 0 0 0.00% 0 0 0.00%
21 1475 45737 5.15% 1248 38705 5.09% 723 22428 4.67% 57362 1778231 6.18% 0 0 0.00% 0 0 0.00%
22 1262 39132 4.41% 1068 33138 4.36% 605 18765 3.90% 46260 1434073 4.98% 0 0 0.00% 0 0 0.00%
23 1111 34447 3.88% 964 29901 3.93% 636 19719 4.10% 34575 1071837 3.72% 0 0 0.00% 0 0 0.00%

Top 30 of 18881 Total URLs
# Hits kB F kB In kB Out URL
1 78718 8.86% 149634 0.52% 0 0.00% 0 0.00% /discussion/wp-login.php
2 74980 8.44% 100177 0.35% 0 0.00% 0 0.00% /mycheck.php
3 58172 6.55% 648834 2.25% 0 0.00% 0 0.00% /trade_search.php
4 50367 5.67% 244839 0.85% 0 0.00% 0 0.00% /discussion/
5 16817 1.89% 27745 0.10% 0 0.00% 0 0.00% /myfunctions/one.css
6 15129 1.70% 86507 0.30% 0 0.00% 0 0.00% /digital_atlas_930.php
7 14437 1.63% 7155 0.02% 0 0.00% 0 0.00% /myfunctions/main.css
8 14226 1.60% 11260 0.04% 0 0.00% 0 0.00% /myfunctions/myfunctions.js
9 13537 1.52% 38756 0.13% 0 0.00% 0 0.00% /plant_details.php
10 11768 1.33% 4976192 17.28% 0 0.00% 0 0.00% /flash/banner.swf
11 11735 1.32% 79134 0.27% 0 0.00% 0 0.00% /digital_herbarium.php
12 11557 1.30% 375774 1.30% 0 0.00% 0 0.00% /botanical_search.php
13 11544 1.30% 2474312 8.59% 0 0.00% 0 0.00% /vernacular_search.php
14 6658 0.75% 2661 0.01% 0 0.00% 0 0.00% /discussion/xmlrpc.php
15 5309 0.60% 157814 0.55% 0 0.00% 0 0.00% /
16 3891 0.44% 50027 0.17% 0 0.00% 0 0.00% /junclist.php
17 3410 0.38% 25625 0.09% 0 0.00% 0 0.00% /digital_atlas.php
18 3354 0.38% 2215 0.01% 0 0.00% 0 0.00% /frlht_envis_files/envis.css
19 3318 0.37% 18656 0.06% 0 0.00% 0 0.00% /raw-drug.php
20 3043 0.34% 38742 0.13% 0 0.00% 0 0.00% /medicinal_search.php
21 2709 0.31% 39945 0.14% 0 0.00% 0 0.00% /rollingimages/
22 2521 0.28% 1256957 4.37% 0 0.00% 0 0.00% /newsletters/Envis_Newsletter_June_2013.pdf
23 2380 0.27% 887349 3.08% 0 0.00% 0 0.00% /newsletters/Envis_Newsletter_April_2014.pdf
24 2152 0.24% 1720 0.01% 0 0.00% 0 0.00% /distrimaps/
25 2109 0.24% 12380 0.04% 0 0.00% 0 0.00% /indian-medicinal-plants-database.php
26 1990 0.22% 542 0.00% 0 0.00% 0 0.00% /myfunctions/lightbox.css
27 1875 0.21% 1358 0.00% 0 0.00% 0 0.00% /showherbarium.php
28 1618 0.18% 223071 0.77% 0 0.00% 0 0.00% /webstats/Sep2013.pdf
29 1313 0.15% 30066 0.10% 0 0.00% 0 0.00% /neighbourhoodmobapp/extractingcategories.php
30 1260 0.14% 9304 0.03% 0 0.00% 0 0.00% /ver_search.php

Top 10 of 18881 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11768 1.33% 4976192 17.28% 0 0.00% 0 0.00% /flash/banner.swf
2 11544 1.30% 2474312 8.59% 0 0.00% 0 0.00% /vernacular_search.php
3 2521 0.28% 1256957 4.37% 0 0.00% 0 0.00% /newsletters/Envis_Newsletter_June_2013.pdf
4 2380 0.27% 887349 3.08% 0 0.00% 0 0.00% /newsletters/Envis_Newsletter_April_2014.pdf
5 58172 6.55% 648834 2.25% 0 0.00% 0 0.00% /trade_search.php
6 726 0.08% 501066 1.74% 0 0.00% 0 0.00% /images/Poster1.pdf
7 11557 1.30% 375774 1.30% 0 0.00% 0 0.00% /botanical_search.php
8 13 0.00% 357312 1.24% 0 0.00% 0 0.00% /workshop/frlht-kvcrpf-17-18-Aug-2009.ppt
9 266 0.03% 254750 0.88% 0 0.00% 0 0.00% /documents/wild-medicinal-plants-of-himachal-pradesh.pdf
10 50367 5.67% 244839 0.85% 0 0.00% 0 0.00% /discussion/

Top 10 of 3219 Total Entry Pages
# Hits Visits URL
1 50367 5.67% 6598 15.92% /discussion/
2 58172 6.55% 4607 11.11% /trade_search.php
3 11557 1.30% 3866 9.33% /botanical_search.php
4 11544 1.30% 3135 7.56% /vernacular_search.php
5 13537 1.52% 3083 7.44% /plant_details.php
6 5309 0.60% 2377 5.73% /
7 619 0.07% 2106 5.08% /discussion/wp-comments-post.php
8 3043 0.34% 1294 3.12% /medicinal_search.php
9 3891 0.44% 1088 2.62% /junclist.php
10 74980 8.44% 1002 2.42% /mycheck.php

Top 10 of 3346 Total Exit Pages
# Hits Visits URL
1 50367 5.67% 7267 17.56% /discussion/
2 58172 6.55% 4377 10.58% /trade_search.php
3 11557 1.30% 3753 9.07% /botanical_search.php
4 13537 1.52% 3430 8.29% /plant_details.php
5 11544 1.30% 3060 7.40% /vernacular_search.php
6 5309 0.60% 2179 5.27% /
7 619 0.07% 1458 3.52% /discussion/wp-comments-post.php
8 74980 8.44% 1249 3.02% /mycheck.php
9 3043 0.34% 1155 2.79% /medicinal_search.php
10 3891 0.44% 938 2.27% /junclist.php

Top 30 of 52021 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 93315 10.51% 78682 10.35% 149573 0.52% 0 0.00% 0 0.00% 290 0.68% 195.206.253.146
2 19609 2.21% 19275 2.53% 222371 0.77% 0 0.00% 0 0.00% 13 0.03% 66.249.71.131
3 19429 2.19% 19089 2.51% 291089 1.01% 0 0.00% 0 0.00% 12 0.03% 66.249.71.114
4 19415 2.19% 19058 2.51% 239053 0.83% 0 0.00% 0 0.00% 16 0.04% 66.249.71.148
5 14397 1.62% 14150 1.86% 168631 0.59% 0 0.00% 0 0.00% 149 0.35% 14.139.156.98
6 10468 1.18% 10217 1.34% 210213 0.73% 0 0.00% 0 0.00% 81 0.19% 207.46.13.83
7 10070 1.13% 9469 1.25% 500148 1.74% 0 0.00% 0 0.00% 106 0.25% 182.72.231.130
8 6969 0.78% 6798 0.89% 139649 0.48% 0 0.00% 0 0.00% 12 0.03% 157.55.39.201
9 6246 0.70% 6036 0.79% 123972 0.43% 0 0.00% 0 0.00% 52 0.12% 207.46.13.31
10 6210 0.70% 5753 0.76% 74313 0.26% 0 0.00% 0 0.00% 144 0.34% 122.252.232.179
11 5910 0.67% 5763 0.76% 106992 0.37% 0 0.00% 0 0.00% 45 0.11% 157.55.39.20
12 5443 0.61% 3255 0.43% 9451 0.03% 0 0.00% 0 0.00% 284 0.67% 27.150.239.178
13 5315 0.60% 5128 0.67% 95843 0.33% 0 0.00% 0 0.00% 22 0.05% 157.55.39.15
14 4228 0.48% 2496 0.33% 7244 0.03% 0 0.00% 0 0.00% 219 0.51% 110.86.191.205
15 4070 0.46% 3780 0.50% 108054 0.38% 0 0.00% 0 0.00% 99 0.23% 66.249.73.188
16 4049 0.46% 3777 0.50% 124856 0.43% 0 0.00% 0 0.00% 97 0.23% 66.249.73.196
17 4011 0.45% 2362 0.31% 6855 0.02% 0 0.00% 0 0.00% 227 0.53% 27.159.254.9
18 3844 0.43% 3598 0.47% 61724 0.21% 0 0.00% 0 0.00% 90 0.21% 66.249.73.180
19 3404 0.38% 3335 0.44% 54967 0.19% 0 0.00% 0 0.00% 12 0.03% 157.55.39.85
20 3172 0.36% 2096 0.28% 5814 0.02% 0 0.00% 0 0.00% 119 0.28% 27.159.250.77
21 3104 0.35% 1819 0.24% 5282 0.02% 0 0.00% 0 0.00% 197 0.46% 117.26.213.140
22 2908 0.33% 2451 0.32% 137801 0.48% 0 0.00% 0 0.00% 7 0.02% 123.63.133.201
23 2906 0.33% 2715 0.36% 35186 0.12% 0 0.00% 0 0.00% 17 0.04% 202.65.159.10
24 2898 0.33% 2791 0.37% 81239 0.28% 0 0.00% 0 0.00% 78 0.18% 157.55.39.21
25 2819 0.32% 1719 0.23% 4880 0.02% 0 0.00% 0 0.00% 234 0.55% 27.159.210.247
26 2815 0.32% 1727 0.23% 4985 0.02% 0 0.00% 0 0.00% 129 0.30% 125.78.230.99
27 2813 0.32% 2808 0.37% 25738 0.09% 0 0.00% 0 0.00% 2 0.00% 188.165.15.89
28 2809 0.32% 2548 0.34% 13176 0.05% 0 0.00% 0 0.00% 46 0.11% 81.204.182.73
29 2739 0.31% 2594 0.34% 81175 0.28% 0 0.00% 0 0.00% 62 0.15% 157.55.39.187
30 2619 0.29% 1819 0.24% 4736 0.02% 0 0.00% 0 0.00% 95 0.22% 27.153.230.135

Top 10 of 52021 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10070 1.13% 9469 1.25% 500148 1.74% 0 0.00% 0 0.00% 106 0.25% 182.72.231.130
2 1020 0.11% 900 0.12% 325086 1.13% 0 0.00% 0 0.00% 17 0.04% 41.66.46.22
3 19429 2.19% 19089 2.51% 291089 1.01% 0 0.00% 0 0.00% 12 0.03% 66.249.71.114
4 19415 2.19% 19058 2.51% 239053 0.83% 0 0.00% 0 0.00% 16 0.04% 66.249.71.148
5 19609 2.21% 19275 2.53% 222371 0.77% 0 0.00% 0 0.00% 13 0.03% 66.249.71.131
6 2204 0.25% 2041 0.27% 219255 0.76% 0 0.00% 0 0.00% 141 0.33% 64.233.173.202
7 10468 1.18% 10217 1.34% 210213 0.73% 0 0.00% 0 0.00% 81 0.19% 207.46.13.83
8 2217 0.25% 2100 0.28% 207228 0.72% 0 0.00% 0 0.00% 132 0.31% 64.233.173.197
9 2253 0.25% 2128 0.28% 192856 0.67% 0 0.00% 0 0.00% 123 0.29% 64.233.173.192
10 14397 1.62% 14150 1.86% 168631 0.59% 0 0.00% 0 0.00% 149 0.35% 14.139.156.98

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 25 0.00% 25 0.00% 108 0.00% 0 0.00% 0 0.00% 4 0.01% frlht

Usage by Country for March 2015

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 852168 95.95% 741423 97.48% 27983495 97.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 17701 1.99% 17357 2.28% 362419 1.26% 0 0.00% 0 0.00% Commercial (com)
3 9452 1.06% 7987 1.05% 270506 0.94% 0 0.00% 0 0.00% India
4 6933 0.78% 6403 0.84% 123549 0.43% 0 0.00% 0 0.00% Network (net)
5 201 0.02% 189 0.02% 1951 0.01% 0 0.00% 0 0.00% Germany
6 191 0.02% 161 0.02% 1988 0.01% 0 0.00% 0 0.00% Pakistan
7 122 0.01% 106 0.01% 866 0.00% 0 0.00% 0 0.00% Russian Federation
8 114 0.01% 100 0.01% 213 0.00% 0 0.00% 0 0.00% Netherlands
9 101 0.01% 90 0.01% 2019 0.01% 0 0.00% 0 0.00% Australia
10 90 0.01% 39 0.01% 174 0.00% 0 0.00% 0 0.00% Czech Republic
11 83 0.01% 75 0.01% 1893 0.01% 0 0.00% 0 0.00% Japan
12 81 0.01% 69 0.01% 1981 0.01% 0 0.00% 0 0.00% France
13 61 0.01% 54 0.01% 1518 0.01% 0 0.00% 0 0.00% Singapore
14 54 0.01% 46 0.01% 1304 0.00% 0 0.00% 0 0.00% United Arab Emirates
15 54 0.01% 43 0.01% 1161 0.00% 0 0.00% 0 0.00% Canada
16 43 0.00% 40 0.01% 1978 0.01% 0 0.00% 0 0.00% Educational (edu)
17 42 0.00% 34 0.00% 3872 0.01% 0 0.00% 0 0.00% Brazil
18 36 0.00% 34 0.00% 5996 0.02% 0 0.00% 0 0.00% Mexico
19 33 0.00% 32 0.00% 777 0.00% 0 0.00% 0 0.00% Italy
20 31 0.00% 26 0.00% 11 0.00% 0 0.00% 0 0.00% United Kingdom
21 26 0.00% 22 0.00% 1343 0.00% 0 0.00% 0 0.00% Malaysia
22 24 0.00% 19 0.00% 775 0.00% 0 0.00% 0 0.00% Austria
23 24 0.00% 22 0.00% 219 0.00% 0 0.00% 0 0.00% Bangladesh
24 24 0.00% 22 0.00% 837 0.00% 0 0.00% 0 0.00% Spain
25 21 0.00% 20 0.00% 1330 0.00% 0 0.00% 0 0.00% Greece
26 20 0.00% 14 0.00% 562 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
27 20 0.00% 19 0.00% 637 0.00% 0 0.00% 0 0.00% Nepal
28 15 0.00% 12 0.00% 65 0.00% 0 0.00% 0 0.00% US Government (gov)
29 14 0.00% 12 0.00% 336 0.00% 0 0.00% 0 0.00% Philippines
30 13 0.00% 10 0.00% 698 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23