| Species | Kaempferia
  galanga L. | 
| Synonyms | --- | 
| Family | Ziziberaceae | 
| Vernacular Name | Chanda-mula, Kapur kachari,
  Kachur, Khanda-mul, Chandramolica, Sugandh vacha | 
| Trade Name | --- | 
| Taxonomic status | Species | 
| Habit | Herb | 
| Forest Type  Microhabitat |   Openings | 
| Original Global distribution | Indo Malaya | 
| Regional distribution (Maharashtra) | Deccan, Kokan | 
| Elevation  | ------ | 
| Extent of Occurrence (EOO)  | ------------ | 
| Area of Occupancy (AOO)  | ------------- | 
| No. of  locations | ------ | 
| Generation time  | ------ | 
| Population trends - % decline | ------ | 
| Time / Rate (Yrs./ Generation) | ------ | 
| Population distribution | ------ | 
| Data Quality | ------ | 
| Recent field studies | ------ | 
| Threats | ------ | 
| Other comments | Not assessed because
  present only under cultivation, not reported in wild. | 
| Status: IUCN | NE – Not evaluated | 
| Criteria based on  | ------ | 
| CITES | ------ | 
| Presence in Protected Areas | ------ | 
| Research Recommendations | ------ | 
| Management Recommendations | ------ | 
| Cultivation Recommendations Level of difficulty | ------ ------ | 
| Sources | ------ | 
| Compilers | Adhikari
  S., Almeida M., Bapat A., Chinchnikar G., Dandekar S, Deokule S., Jagtap A.,
  Jagtap S., Mali S., Nesari T., Palekar R., Pardesi, Tetali P., Udayan P.,
  Vaidya S. |