Sales and Services:
Place your orders:
‣ Nursery related enquiries: garden@tdu.edu.in
‣ For specific enquires regarding Taxonomy or Landscaping services:
ganesh.babu@tdu.edu.in
‣ Regarding training and awareness programs:
nandinid@tdu.edu.in
‣ Phone: +91-80-28568004
‣ Fax: +91-80-28567926
‣ For further details:
S. No. | Plant Name | Habit | Price/plant |
---|
1 | Abrus precautorius | Climber | 30 |
2 | Acacia catechu (big & small) | Tree | 40/60 |
3 | Acacia ferruginea | Tree | 60 |
4 | Acacia nilotica sub sp.indica | Tree | 40 |
5 | Acacia sinuata | Climber | 50 |
6 | Acalypha fruiticosa | Shrub | 30 |
7 | Achras zapota | Tree | 100 |
8 | Achyranthes aspera | Shrub | 30 |
9 | Acorus calamus | Herb | 20 |
10 | Actium lappa | Herb | 40 |
11 | Adenanthera pavonina | Tree | 80 |
12 | Adenia hondala | Climber | 150 |
13 | Adenocalymna alliaceum | Climber | 30 |
14 | Adhatoda beddomei | Shrub | 60 |
15 | Adhatoda zeylanica | Shrub | 20 |
16 | Aegle marmelos (big & small) | Tree | 50/100 |
17 | Ailanthes excelsa | Tree | 100 |
18 | Ailanthes triphysa | Tree | 50 |
19 | Alangium salvifolium | Tree | 50 |
20 | Albizia lebbeck | Tree | 40 |
21 | Allium tuberosum | Herb | 30 |
22 | Alocasia indica | Shrub | 50 |
23 | Aloe vera (Big) | Herb | 50/100 |
24 | Aloe vera (Small) | Herb | 20/30 |
25 | Alpinia calcarata | Herb | 30/40 |
26 | Alpinia galanga | Shrub | 50 |
27 | Alstonia macrophylla | Tree | 80 |
28 | Alstonia scholaris | Tree | 120 |
29 | Alternanthera sessilis | Herb | 20 |
30 | Ammomum subulatus | Shrub | 30 |
31 | Andrographis paniculata | Herb | 20 |
32 | Anjolina grandiflora (big) | Shrub | 30/40 |
33 | Annaona glabra | Tree | 50 |
34 | Annona muricata | Tree | 200 |
35 | Annona reticulata | Tree | 30/60/100 |
36 | Anodendoron paniculatum | Tree | No stock |
37 | Anthocephalus cadamba | Tree | 150 |
38 | Antidesma bunius | Tree | No stock |
39 | Aphnamixis polystachya | Tree | 40/120 |
40 | Areca catechu | Tree | 100 |
41 | Argyreia nervosa | Climber | 40 |
42 | Aristolochia grandiflora | Climber | 30 |
43 | Aristolochia indica | Climber | 50 |
44 | Aristolochia littoralis | Climber | 30 |
45 | Artabotrys odoratissimus | Climber | 60 |
46 | Artemisia distimilar | Herb | 30 |
47 | Artemisia nilagirica | Shrub | 30 |
48 | Artemisia vulgaris | Herb | 30 |
49 | Artocarpus heterophyllus | Tree | 80 |
50 | Artocarpus hirsutus | Tree | 100 |
51 | Artocarpus lakocha | Tree | 150 |
52 | Arundo donax | Shrub | 40 |
53 | Asclepias curassavica | Shrub | 30 |
54 | Asclepias physocarpa | Shrub | 40 |
55 | Asparagus racemosus | Climber | 20 |
56 | Asystasia dalzeliana | Climber | 20 |
57 | Atlantia racemosa | Shrub | No stock |
58 | Azadirachta indica (big) | Tree | 30/80 |
59 | Baccaurea sapida | Tree | 100 |
60 | Bacopa monnieri | Herb | 20 |
61 | Baliospermum montanum | Shrub | 40 |
62 | Bambusa arundinaceae | Shrub | 150 |
63 | Barleria cristata | Shrub | 40 |
64 | Barleria lupliana | Shrub | 50 |
65 | Barleria prionitis | Shrub | 50 |
66 | Barringtonia acutangula | Shrub | 100 |
67 | Basella alba | Climber | 20 |
68 | Bauhinia purpurea | Tree | 80 |
69 | Bauhinia racemosa | Tree | 60 |
70 | Bauhinia tomentosa | Shrub | 60 |
71 | Biophytum sensitivum | Herb | 30 |
72 | Bixa orellana | Tree | 60 |
73 | Boerrhavia diffusa | Shrub | 20 |
74 | Bombax ceiba | Tree | 120 |
75 | Boswelia serrata | Tree | 50 |
76 | Breynia vitis-idaea (big) | Shrub | 30/50 |
77 | Buddha bamboo | Shrub | 300 |
78 | Budleja asiatica | Shrub | 40 |
79 | Bursera delphigiana | Tree | 100 |
80 | Butea monosperma | Tree | 60 |
81 | Caesalpinia pulcherrima | Tree | 60 |
82 | Caesalpinia sappan | Tree | 40/80 |
83 | Calamus rotang | Shrub | 80 |
84 | Callicarpa tomentosa | Tree | 60 |
85 | Calophyllum inophyllum | Tree | 100 |
86 | Calotropis gigantea | Shrub | 30 |
87 | Cananga odorata | Tree | 80 |
88 | Canarium strictum | Tree | 200 |
89 | Canna indica | Shrub | 50 |
90 | Cardiospermum halicacabum | Climber | 30 |
91 | Careya arborea | Tree | 40/100 |
92 | Carica papaya | Tree | 30 |
93 | Carissa carandas | Shrub | 50 |
94 | Caryota urens | Tree | 80 |
95 | Cassia alata | Shrub | 50 |
96 | Cassia fistula | Tree | 50 |
97 | Cassia roxburghii | Tree | 50 |
98 | Cassia surattensis | Tree | 40 |
99 | Catharanthus roseus | Shrub | 20 |
100 | Cayratia auriculata | Climber | 50 |
101 | Cedrus deodara | Tree | 250 |
102 | Ceiba pentandra | Tree | 100 |
103 | Celastrus paniculatus | Climber | 50/100 |
104 | Centella asiatica | Herb | 20 |
105 | Centratherum punctatum | Herb | 30 |
106 | Cestrum diurnum | Shrub | 30 |
107 | Cestrum elegans | Shrub | 40 |
108 | Cestrum nocturnum | Shrub | 30 |
109 | Chlorophytum arundinacea | Shrub | 50 |
110 | Chonemorpha fragrans | Climber | 100 |
111 | Chrysophyllum cainito | Tree | 50/100 |
112 | Cinnamomum verum | Tree | 60 |
113 | Cissus quadrangularis | Herb | 20 |
114 | Citharexylum subserratum | Tree | 60 |
115 | Citrus aurantium | Shrub | 40 |
116 | Citrus limon (hybrid) | Shrub | 100 |
117 | Clematis sps | Herb | 40 |
118 | Clerodendrum aculeatum | Shrub | 40 |
119 | Clerodendrum colobrookianum | Shrub | 40 |
120 | Clerodendrum indicum | Shrub | 40 |
121 | Clerodendrum inerme | Shrub | 30 |
122 | Clerodendrum paniculatum | Shrub | 70 |
123 | Clerodendrum phlomides | Shrub | 20 |
124 | Clerodendrum serratum | Shrub | 40 |
125 | Clerodendrum viscosum | Shrub | 40/50 |
126 | Clinacanthus nutans | Shrub | 40 |
127 | Clitorea ternatea | Climber | 30 |
128 | Coccinea grandis | Climber | 30 |
129 | Coffea robusta | Shrub | 40/60 |
130 | Coix lacryma-jobi | Shrub | 40 |
131 | Coleus aromaticus | Herb | 20 |
132 | Coleus forskohlii | Herb | 30 |
133 | Commiphora caudata | Tree | 60 |
134 | Commiphora mukul | Tree | 100 |
135 | Cordia obliqua | Tree | 40/80 |
136 | Cosicinium fenestratum | Climber | 250 |
137 | Cosmostigma racemosum | Climber | 60 |
138 | Costus barbatus | Shrub | 60 |
139 | Costus pictus (big) | Shrub | 30/50 |
140 | Costus speciousus | Shrub | 50 |
141 | Costus subsessilis | Shrub | 50 |
142 | Couroupita guianensis | Tree | 60/100 |
143 | Crataeva nurvala | Tree | 60 |
144 | Crescentia cujete | Tree | 100 |
145 | Crinum asiaticum | Shrub | 40/60 |
146 | Crossandra infundibulbiformis | Shrub | 50 |
147 | Crotalaria retusa | Shrub | 30 |
148 | Cryptostegia buchanania | Climber | 50 |
149 | Cryptostegia grandiflora | Climber | 60 |
150 | Curculigo orchoides | Herb | 30 |
151 | Curcuma amada | Shrub | 50/60 |
152 | Curcuma longa | Shrub | 40 |
153 | Curcuma zeodaria | Shrub | 50/60 |
154 | Cycas beddomei | Tree | 600 |
155 | Cycas circinalis | Tree | 600 |
156 | Cymbopogon citratus | Herb | 20 |
157 | Cymbopogon nardus | Herb | 30 |
158 | Cynodon dactylon | Herb | 20 |
159 | Dalbergia latifolia | Tree | 80 |
160 | Datura metel | Shrub | 40 |
161 | Decalepis hamiltonii | Climber | 40/60 |
162 | Desmodium gangeticum | Herb | 30 |
163 | Desmodium pulchellum | Shrub | 50 |
164 | Dillenia indica | Tree | 80 |
165 | Doddanea aungustifolia | Shrub | 40 |
166 | Dolichandrone falcata | Tree | 60/80 |
167 | Drypetes roxburghii | Tree | 100 |
168 | Drypetes seperia | Tree | 150 |
169 | Dysoxylum binectariferum | Tree | 120 |
170 | Ecbolium viride | Shrub | 60/80 |
171 | Eclipta alba | Herb | 20 |
172 | Elaegnus conferta | Shrub | 40 |
173 | Elaeocarpus floribundus | Tree | 80/40 |
174 | Elaeocarpus sphaericus | Tree | 500 |
175 | Elettaria cardamomum | Shrub | 100 |
176 | Epiphyllum oxypetalum | Shrub | 50 |
177 | Erigeron belliloides | Herb | 20 |
178 | Ervatamia (dwarf) | Shrub | 50 |
179 | Ervatamia coronaria | Shrub | 30 |
180 | Ervatamia divaricata | Shrub | 30 |
181 | Eryngium foetidium | Herb | 20 |
182 | Erythrina stricta | Tree | 100 |
183 | Eupatorium adenophorum | Shrub | 30 |
184 | Eupatorium triplinerve | Shrub | 30 |
185 | Euphorbia cyathophora | Shrub | 30 |
186 | Euphorbia tirucalli | Shrub | 40 |
187 | Euphorbia tortilis | Shrub | 100 |
188 | Exocaeria cochinchinensis (big) | Shrub | 300 |
189 | Ferns | Herb | 100/600 |
190 | Ficus carica | Tree | 150 |
191 | Ficus krishnae | Tree | 100 |
192 | Ficus mysorensis | Tree | 100 |
193 | Ficus racemosa | Tree | 60 |
194 | Ficus religiosa | Tree | 80 |
195 | Ficus virens | Tree | 60 |
196 | Filicium decepiens | Tree | 50/80 |
197 | Garcinia gummi-gutta | Tree | 150 |
198 | Garcinia indica | Tree | 100 |
199 | Garcinia xanthoxylum | Tree | 80 |
200 | Gendarussa vulgaris | Shrub | 30 |
201 | Gloriosa superba | Climber | 100 |
202 | Glycosmis mauritiana | Shrub | 60 |
203 | Glycyrrhiza glabra | Shrub | 60 |
204 | Glyricidia sepium | Tree | 60 |
205 | Gmelina arborea | Tree | 80 |
206 | Gossypium hirsutum | Tree | 40 |
207 | Grevia optiva | Shrub | 60 |
208 | Gymnema sylvestre | Climber | 30 |
209 | Hamelia patens | Shrub | 30 |
210 | Hedychium coronarium | Shrub | 40 |
211 | Hedychium flavences | Shrub | 60 |
212 | Helicteres isora | Tree | 60 |
213 | Hemidesmus indicus | Herb | 30 |
214 | Hemigraphis colorata | Herb | 20 |
215 | Hibiscus cannabis | Tree | 40 |
216 | Hibiscus rosa-sinensis (Red) | Shrub | 20 |
217 | Hibiscus rosa-sinensis (White) | Shrub | 20 |
218 | Hibiscus tiliaceus | Tree | 40/60 |
219 | Hildegardia populifolia | Tree | 100 |
220 | Hiptage benghalensis | Climber | 40 |
221 | Holigarna arnottiana | Tree | 100 |
222 | Holoptelia integrifolia | Tree | 120 |
223 | Houttuynia cordata | Herb | 30 |
224 | Hydrocotyle leucopholea | Herb | 30 |
225 | Hygrophylla schulli | Herb | 50 |
226 | Imperata cylindrica | Shrub | 30 |
227 | Indigofera longiracemosa | Shrub | 30 |
228 | Ipomoea mauritiana | Climber | 50 |
229 | Ipomoea pes-caprae | Climber | 30 |
230 | Ipomoea quamoclit | Climber | 20 |
231 | Ixora arborea | Shrub | 60 |
232 | Ixora coccinea | Shrub | 60 |
233 | Janakia arayalpathra | Shrub | 250 |
234 | Jasminum malabaricum | Shrub | 30 |
235 | Jasminum rigidium | Shrub | 30 |
236 | Jasminum calophylum | Shrub | 40 |
237 | Jasminum sambac | Shrub | 30 |
238 | Jatropha curcas | Shrub | 40 |
239 | Jatropha gossypifolia | Shrub | 40 |
240 | Justicia betonica | Shrub | 40 |
241 | Kaempferia galanga | Herb | 40 |
242 | Kalanchoe bhidei | Shrub | 40 |
243 | Kalanchoe pinnata | Shrub | 30 |
244 | Kigelia pinnata | Tree | 100 |
245 | Kingeodendron pinnatum | Tree | 120 |
246 | Kleinia grandiflora | Herb | 40 |
247 | Lagerstroemea indica | Tree | 100 |
248 | Lantana citrina | Shrub | 30 |
249 | Laurus nobilis | Shrub | 60 |
250 | Lavandula officinalis | Herb | 30 |
251 | Lawsonia inermis | Shrub | 20 |
252 | Lea indica | Tree | 60/80 |
253 | Leptadenia reticulata | Climber | 60 |
254 | Leucas aspera | Herb | 20 |
255 | Limonia acidissima | Tree | 80 |
256 | Macaranga peltata | Tree | 100 |
257 | Madhuca latifolia | Tree | 100 |
258 | Madhuca longifolia | Tree | 100 |
259 | Maesa indica | Tree | 60 |
260 | Majorana hortensis | Herb | 30 |
261 | Malastoma malabarica | Tree | 150 |
262 | Malva sylvestre | Shrub | No stock |
263 | Mangifera indica | Tree | 80/100 |
264 | Maranta arundinaceae | Shrub | 60 |
265 | Melia composita | Tree | 100 |
266 | Memexylon malabaricum | Tree | 150 |
267 | Mentha piperata | Herb | 20 |
268 | Mentha spicata | Herb | 20 |
269 | Mentha viridis | Herb | 20 |
270 | Mesua ferrea | Tree | 120 |
271 | Michelia champaka | Tree | 30/100 |
272 | Millettia pinnata | Tree | 150 |
273 | Millingtonia hortensis | Tree | 80 |
274 | Mimosa pudica | Herb | 20 |
275 | Mimusops elengi | Tree | 80/100 |
276 | Mirabilis jalapa | Shrub | 30/50 |
277 | Morinda citrifolia | Shrub | 50/80 |
278 | Moringa concensis | Tree | 50/100 |
279 | Moringa oleifera | Tree | 30 |
280 | Morus indica | Tree | 60 |
281 | Muechlenbeckia platyclada | Shrub | 40 |
282 | Murraya koengii | Tree | 20/40 |
283 | Musa velutina | Shrub | 80 |
284 | Mussanda frondosa | Shrub | 60/80 |
285 | Myristica fragrans | Tree | 120 |
286 | Naregamia alata | Tree | 80 |
287 | Nelumbo nucifera | Water plant | 350 |
288 | Nepeta cataria | Water plant | 40 |
289 | Nerium oleander | Shrub | 40 |
290 | Nilgirianthus ciliatus | Shrub | 40 |
291 | Nothapodytes nimmoniana | Shrub | 60 |
292 | Nyctanthes arbor-tristis (b/s) | Tree | 80/150 |
293 | Nyphaea stellata | Water plant | 300 |
294 | Ocimum basilicum | Herb | 20 |
295 | Ocimum gratissimum | Herb | 30 |
296 | Ocimum kilimandscharicum | Herb | 20 |
297 | Ocimum tenuiflorum | Herb | 20 |
298 | Operculina turpethum | Climber | 30 |
299 | Orchids | 300/600 | |
300 | Oroxylum indicum | Tree | 80/100 |
301 | Orthosiphon stamineus | Shrub | 50 |
302 | Osbeckia zeylanica | Herb | 20 |
303 | Oxalis corniculata | Herb | 20 |
304 | Oxalis latifolia | Herb | 20 |
305 | Pajanelia longifolia | Shrub | 100 |
306 | Pandanus amaryllifolius (big) | Shrub | 300 |
307 | Pandanus amaryllifolius (small) | Shrub | 60/100 |
308 | Parkia roxburghii | Tree | 80 |
309 | Passiflora edulis | Climber | 30 |
310 | Pelargonium graveolens | Shrub | 40 |
311 | Peppermint | Herb | 20 |
312 | Persea macrantha | Tree | 150 |
313 | Phoenix sylvestre | Tree | 100 |
314 | Phyllanthus acidus | Tree | 100 |
315 | Phyllanthus amarus | Herb | 20 |
316 | Phyllanthus emblica | Tree | 80/100 |
317 | Phyllanthus reticulatus | Tree | 40 |
318 | Pimentha dioica | Tree | 150/250 |
319 | Piper arborea | Tree | 60 |
320 | Piper betel | Climber | 30 |
321 | Piper chaba | Herb | 50 |
322 | Piper longum | Herb | 30 |
323 | Piper nigrum | Climber | 80 |
324 | Plantago ovata | Herb | 40 |
325 | Plectranthus mollis | Shrub | 40 |
326 | Plectranthus vetiveroides | Shrub | 100 |
327 | Plectranthus zeylanicus | Herb | 50 |
328 | Plumbago capensis | Shrub | 40 |
329 | Plumbago rosea | Herb | 100 |
330 | Plumbago zeylanica | Tree | 20 |
331 | Plumeria acuminata | Tree | 250 |
332 | Plumeria alba | Tree | 100/250 |
333 | Polianthes tuberosum | Shrub | 40 |
334 | Polyalthia longifolia | Tree | 60 |
335 | Polygonum chinensis | Shrub | 30 |
336 | Polygonum glabrum | Shrub | 30 |
337 | Pongamia pinnata | Tree | 60 |
338 | Portulaca grandiflora | Herb | 20 |
339 | Portulaca oleracea | Herb | 20 |
340 | Pouzolzia zeylanica | Shrub | 40 |
341 | Premna serratifolia | Shrub | 30 |
342 | Premna sps | Shrub | 40 |
343 | Psidium guayava | Tree | 40/100 |
344 | Ptereospermum acerifolium | Tree | 100 |
345 | Ptereospermum suberifolium | Tree | 100 |
346 | Pterocarpus marsupium | Tree | 80 |
347 | Pterocarpus santalinus | Tree | 100 |
348 | Punica granatum | Tree | 40/80 |
349 | Quisqualis indica | Shrub | 60 |
350 | Radermachera xylocarpa | Tree | 60 |
351 | Randia brandisii | Tree | 60 |
352 | Rauvolfia serpentina | Shrub | 80 |
353 | Rauvolfia tetraphylla | Shrub | 40 |
354 | Rhaphidophora persuta | Climber | 100 |
355 | Rhinacanthus nasutus | Shrub | 40 |
356 | Ricinus communis | Shrub | 30 |
357 | Rivinea humilis | Herb | 30 |
358 | Rosmarinus officinalis | Herb | 30 |
359 | Rumex hastatus | Shrub | 40 |
360 | Ruta graveolens | Herb | 20 |
361 | Saccharum spontaneum | Shrub | 30 |
362 | Salacia reticulatus | Climber | 120 |
363 | Salix tetrasperma | Tree | 60 |
364 | Salvia officinalis | Herb | 40 |
365 | Sambugas nigra | Shrub | 80 |
366 | Sanseveria zeylanica | Shrub | 50 |
367 | Sansevieria roxburghii | Shrub | 50 |
368 | Santalum album | Tree | 50/150 |
369 | Santolina chamaecyparissus | Herb | 30 |
370 | Sapindus laurifolius | Tree | 40/100 |
371 | Saraca asoca | Tree | 50/100 |
372 | Sarcostemma acidium | Tree | 30 |
373 | Sauropus androgynus | Shrub | 20 |
374 | Scaevola taccada | Shrub | 40 |
375 | Schefflera venulosa | Tree | 50 |
376 | Schumanthius virgatus | Shrub | 40 |
377 | Scutia myrtina | Shrub | 50 |
378 | Sesbania grandiflora | Tree | 30 |
379 | Sida rhombhifolia | Herb | 30 |
380 | Simarouba glauca | Tree | 40/100 |
381 | Solanum nigrum | Climber | 20 |
382 | Solanum serforthianum | Climber | 30 |
383 | Spilanthes acmella | Herb | 20 |
384 | Spondias pinnata | Tree | 200 |
385 | Stachytarpheta mutabilis | Shrub | 30 |
386 | Stenosiphonium russelinium | Shrub | 30 |
387 | Sterculia alata | Tree | 100 |
388 | Sterculia urens | Tree | 100 |
389 | Stevia rebaudiana | Herb | 40 |
390 | Strobilanthes barbatus | Shrub | 40 |
391 | Strobilanthes foliosa | Shrub | 40 |
392 | Strobilanthes hamiltonii | Shrub | 40 |
393 | Strobilanthes verticillatus | Shrub | 40 |
394 | Swietenia mahagony | Tree | 120 |
395 | Syzygium aromaticum | Tree | 200 |
396 | Syzygium cumini | Tree | 100 |
397 | Tagetus minuta | Herb | 30 |
398 | Tamarindus indicus | Tree | 80 |
399 | Taraxacum officinalis | Herb | 60 |
400 | Tecoma stans | Shrub | 40 |
401 | Tecoma undulata | Shrub | 80 |
402 | Terminalia arjuna | Tree | 80 |
403 | Terminalia bellirica | Tree | 60/80 |
404 | Terminalia catappa | Tree | 80 |
405 | Terminalia chebula | Tree | 120 |
406 | Thespesia populnea | Tree | 80 |
407 | Thevetia nerifolia | Shrub | 40 |
408 | Thunbergia laevis | Climber | 40 |
409 | Thunbergia mysorensis | Climber | 150 |
410 | Thymus vulgaris | Herb | 30 |
411 | Tinospora cordifolia | Climber | 20 |
412 | Tinospora crispa | Climber | 50 |
413 | Tinospora sinensis | Climber | 60 |
414 | Toona ciliata | Tree | 80 |
415 | Turnera ulmifolia | Shrub | 40 |
416 | Tylophora indica | Climber | 40 |
417 | Utleria salcifolia | Shrub | 250 |
418 | Vallaris solanacea | Climber | 30 |
419 | Vernonia amygdalina | Shrub | 40 |
420 | Vetiveria zizanoides | Herb | 30 |
421 | Vitex altissima | Tree | 60 |
422 | Vitex leucoxylon | Tree | 60 |
423 | Vitex negundo var. negundo | Tree | 30 |
424 | Vitex negundo var. purpurascens | Tree | 30 |
425 | Vitex trifolia | Tree | 30 |
426 | Walsura pisciba | Tree | 150 |
427 | Wattakaka volubilis | Shrub | 40 |
428 | Wedelia chinensis | Herb | 30 |
429 | Wedelia trilobata | Herb | 20 |
430 | Withania somnifera | Herb | 20 |
431 | Woodfordia fruiticosa | Shrub | 80 |
432 | Wrightia coccinea | Tree | 60 |
433 | Wrightia tinctoria | Tree | 80 |
434 | Zanteria zeylanica | Tree | 50/100 |
435 | Zingiber officinalis | Shrub | 30/40 |
436 | Zingiber zerumbet | Shrub | 40 |
Garden Nursery
It has over 450 species of medicinal plants for sale at nominal rates. The seedlings that are raised in both the conventional way and using root trainer technology are 100% organic. The nursery has mist chambers for propagation and shade houses with misting facility for special indoor plants.
Amruth Home/Institutional Garden package
Under the support of National Medicinal Plants Board, Ministry of Health, Govt of India, various packages of medicinal plants to suit the requirements of houses and public and private institutions/organisation/ Parks are available at nominal rates. A special User's Guide to inform the programme subscribers about the identification, maintenance and use of plants for various ailments is also given with the package, free of cost.
Visit Homeremedy.in
Health in Hand
Healing Garden
Bring your own carry bag to carry plants from nursery
Publications
Click on the images to View More (jpg)
Click on the images to View More (jpg)
Click on the images to View More (pdf)
Last Updated:18th November, 2024